The Gazania Pricing
The Gazania Price List
No. of Rooms | Unit Type | Sqft . | No of units : 250 | Price Min. est |
1 bedroom | A1- A4 | 441 - 463 | 45 | SOLD OUT! |
2 bedroom | B1- B5, B8 | 635 - 678 | 40 | $1.5xxm |
2 bedroom + study | B6 - B7 | 689 - 700 | 40 | $1.6xxm |
3 bedroom | C4 - C7 | 850 - 915 | 40 | SOLD OUT! |
3 bedroom Premium | C1- C3 | 958 - 1055 | 35 | SOLD OUT! |
4 bedroom, 4+S | 4BR - D1A - D1C, D2, D3B, D4, D5, D6A - D6B 4+S - D3A | 1216 - 1313 | 33 | $2.8xxm |
4 BR, 4+S Mezzzanine | 4BR - D3BM, D6AM, D6BM 4+S - D1AM, D1BM, D2M, D4M, D5M, D3AM, D3A | 1711 - 1851 | 10 | $3.2xxm |
Penthouse | PH1 - PH7 | 1808 - 1970 | 7 | $3.7xxm |
To check on unit availability, see the The Gazania Balance Units Chart
(All prices for The Gazania displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book virtual/showflat appointment to visit The Gazania and The Lilium Virtual Showflat
OR
Fill up the form on the right and get The Gazania and The Lilium Latest Updates!
Strictly no spam policy.