The Gazania Location Map
Amenities @ The Gazania
Catergory | Amenites | Approx Distance |
MRT Station | BARTLEY MRT (CC12) | 224 m |
SERANGOON MRT (NE12) (CC13) | 834 m | |
Schools | MARIS STELLA HIGH SCHOOL | 415 m |
PAYA LEBAR METHODIST GIRLS’ SCHOOL (PRIMARY) | 841 m | |
CEDAR PRIMARY SCHOOL | 1101 m | |
ST. GABRIEL’S SECONDARY SCHOOL | 422 m | |
BARTLEY SECONDARY SCHOOL | 629 m | |
PAYA LEBAR METHODIST GIRLS’ SCHOOL (SECONDARY | 963 m | |
Bus Stops | BARTLEY CHR CH (62089) Services: 28, 93, 158 | 159 m |
HOW SUN PK (62031) Services: 22, 24, 43, 58, 62, 70, 70M, 76, 80 | 271 m | |
OPP BARTLEY CHR CH (62081) Services: 28, 93 | 204 m | |
BARTLEY STN (62079) Services: 28, 93, 158 | 215 m | |
Childcare center | KIDZ CASTLE EDUCARE PTE. LTD | 382 m |
BLOSSOM ASPIRATION CENTRE LLP | 394 m | |
AY! SG PTE. LTD | 407 m | |
Shopping Malls | TAI KENG SHOPPING CENTRE | 342 m |
UPPER SERANGOON SHOPPING CENTRE | 956 m | |
NEX | 1016 m |
Book virtual/showflat appointment to visit The Gazania and The Lilium Virtual Showflat
OR
Fill up the form on the right and get The Gazania and The Lilium Latest Updates!
Strictly no spam policy.